A.W. Research Laboratories

Secured Client Data

 

 

 

 

 

 

 

Round Lake Garrison TSI

*Note - from 2004 on all samples were collected at the deep hole        
Sampled by Date Sample ID TP Chla Secchi TSI(P) TSI(C) TSI(S) TSI(A)
  1988       9     45.5 45.5
  1989       11     42.6 42.6
  1990       11.7     41.7 41.7
  1991       10     43.9 43.9
  1992       8.4     46.5 46.5
  1993       11.3     42.2 42.2
  1994       9.3     45 45
  1995       10.2     43.7 43.7
  1996       9.9     44.1 44.1
  1997       10.3     43.5 43.5
  1998       9.1     45.3 45.3
  1999       10.3     43.5 43.5
  2000       10     43.9 43.9
  2001       9.3     45 45
Bob Williams 5/31/02 58784 11

<1.0

10 38.7 30.6 43.9 37.73
Bob Williams 6/28/02 59194 6 3 11.5 30 41.4 41.9 37.77
Bob Williams 7/30/02 60032 14 4 9.5 42.2 44.2 44.7 43.7
Bob Williams 8/22/02 60547 13 3 9 41.1 41.4 45.5 42.67
Bob Williams 9/23/02 61191 14 3 8.4 42.2 41.4 46.5 43.37
Bob Williams 10/14/02 61751 16 3 9.5 44.1 41.4 44.7 43.4
Bob Williams 6/30/03 64858 13 4 8.2 41.1 44.2 46.8 44.03
Bob Williams 7/29/03 65577 <5 2 10 27.4 37.4 43.9 36.23
Bob Williams 8/26/03 66262 <5 1 10 27.4 30.6 43.9 33.97
Bob Williams 9/22/03 66882 12 1 9 40 30.6 45.5 38.7
Bob Williams 10/28/03 67644 12 4 9 40 44.2 45.5 43.23
  2004         43 38 43 41
  5/22/05   19 1 12 46.6 30.6 41.3 39.5
  6/13/05   14 9 10.25 42.2 52.2 43.6 46
  7/18/05   9 3 9.5 35.8 41.4 44.7 40.63
  8/22/05   7 4 8.5 32.2 44.2 46.3 40.9
  9/12/05   9 3 9.5 35.8 41.4 44.7 40.63
Bob Williams 5/15/06 80972 22 3 10.5 48.7 41.4 43.2 44.43
Bob Williams 6/15/06 81696 13 2   41.1 37.4   39.25
Bob Williams 7/10/2006 82201 11 3 10.5 38.7 41.4 43.2 41.1
Bob Williams 8/7/2006 82872 11 3 9 38.7 41.4 45.5 41.87
Bob Williams 9/5/2006 83508 16 3 10 44.1 41.4 43.9 43.13
Bob Williams 5/24/2007 87287 16 4 13 44.1 44.2 40.2 42.83
Bob Williams 6/27/2007 87948 11 3 13 38.7 41.4 40.2 40.1
Bob Williams 7/24/2007 88542 9 3 13 35.8 41.4 40.2 39.13
Bob Williams 8/21/2007 89283 13 3 13.5 41.1 41.4 39.6 40.7
Bob Williams 9/25/2007 89939 16 3 15 44.1 41.4 38.1 41.2

[Up]

Send mail to awlab@awlab.com with questions or comments about this web site.
Last modified: May 06, 2010