A.W. Research Laboratories

Secured Client Data

 

 

 

 

 

 

 

Portage Crooked Lake Improvement Association TSI

Crooked Lake

Sampled by Date Sample ID TP Chla Secchi TSI(P) TSI(C) TSI(S) TSI
Jon Stebley 5/21/2001 55524 7 4 13.75 32.2 44.2 39.4 38.6
Jon Stebley 6/22/2001 55975 13 < 1 16 41.1 30.6 37.2 36.3
Jon Stebley 7/23/2001 56267 5 <1 10.5 27.4 30.6 43.2 33.73
Jon Stebley 8/21/2001 56547 12 2 16 40 37.4 37.2 38.2
Jon Stebley 9/20/2001 56924 13 1 13.5 41.1 30.6 39.6 37.1
  5/26/2002 58737 12 2 15 40 37.4 38.1 38.5
Jon Stebley 6/24/2002 59129 12 7 14 40 49.7 39.1 42.93
Jon Stebley 7/25/2002 59937 13 7 11 41.1 49.7 42.6 44.47
Jon Stebley 8/23/2002 60603 12 11   40 54.1   47.05
Jon Stebley 9/21/2002 61186 17 4 13.5 45 44.2 39.6 42.93
Jon Stebley 5/31/2003 64064 13 1 17.5 41.1 30.6 35.9 35.87
Jon Stebley 6/29/2003 64828 22 4 14.5 48.7 44.2 38.6 43.83
Jon Stebley 8/8/2003 65836 5 2 18.5 27.4 37.4 35.1 33.3
Jon Stebley 9/1/2003 66484

<5

1 18 27.4 30.6 35.5 31.17
Jon Stebley 5/26/2006 81208 15 4 16.5 43.2 44.2 36.7 41.37
Jon Stebley 6/26/2006 81929 13 3 13.5 41.1 41.4 39.6 40.7
Jon Stebley 7/21/2006 82557 13 3 15 41.1 41.4 38.1 40.2
Jon Stebley 8/23/2006 83326 18 2 15 45.8 37.4 38.1 40.43
Jon Stebley 6/3/2007 87443 15 4 17 43.2 44.2 36.3 41.23
Jon Stebley 6/24/2007 87893 9 4 18.5 35.8 44.2 35.1 38.37
Jon Stebley 7/16/2007 88325 20 3 17.5 47.3 41.4 35.9 41.53
Jon Stebley 8/26/2007 89387 18 3 19.5 45.8 41.4 34.3 40.5
Jon Stebley 9/16/2007 89784 8 1 23 34.1 30.6 31.9 32.2

Hanks Lake

Sampled by Date Sample ID TP Chla Secchi TSI(P) TSI(C) TSI(S) TSI
Jon Stebley 5/21/2001 55526 6 8 10 30 51 43.9 41.63
Jon Stebley 6/22/2001 55973 12 2 17 40 37.4 36.3 37.9
Jon Stebley 7/23/2001 56270 5 <1 13.5 27.4 30.6 39.6 32.53
Jon Stebley 8/21/2001 56546 14 <1 16 42.2 30.6 37.2 36.67
Jon Stebley 9/20/2001 56922 40 1 12.5 57.3 30.6 40.7 42.87
  5/26/2002 58734 12 2 13.5 40 37.4 39.6 39
Jon Stebley 6/24/2002 59128 38 <1 12.5 56.6 30.6 40.7 42.63
Jon Stebley 7/25/2002 59935 10 5 13 37.4 46.4 40.2 41.33
Jon Stebley 8/23/2002 60601 12 5 14 40 46.4 39.1 41.83
Jon Stebley 9/21/2002 61188 17 3 12 45 41.4 41.3 42.57
Jon Stebley 5/3/2003 64063 10 2 13 37.4 37.4 40.2 38.33
Jon Stebley 6/29/2003 64830 19 3 11.5 46.6 41.4 41.9 43.3
Jon Stebley 8/8/2003 65834 5 1 16.5 27.4 30.6 36.7 31.57
Jon Stebley 9/1/2003 66486

<5

2 17 27.4 37.4 36.3 33.7
Jon Stebley 5/26/2006 81210 13 2 13.5 41.1 37.4 39.6 39.37
Jon Stebley 6/26/2006 81931 12 2 16 40 37.4 37.2 38.2
Jon Stebley 7/21/2006 82555 13 <1 17 41.1 30.6 36.3 36
Jon Stebley 8/23/2006 83328 13 4 17 41.1 44.2 36.3 40.53
Jon Stebley 6/3/2007 87441 11 13 16.5 38.7 55.8 36.7 43.73
Jon Stebley 6/24/2007 87891 6 10 17.5 30 53.2 35.9 39.7
Jon Stebley 7/16/2007 88327 17 6 21 45 48.2 33.2 42.13
Jon Stebley 8/26/2007 89385 14 2 18 42.2 37.4 35.5 38.37
Jon Stebley 9/16/2007 89785 17 4 16 45 44.2 37.2 42.13

Portage Lake

Sampled by Date Sample ID TP Chla Secchi TSI(P) TSI(C) TSI(S) TSI
Jon Stebley 5/21/2001 55527 10 9 9.5 37.4 52.2 44.7 44.77
Jon Stebley 6/22/2001 55972 15 3 14 43.2 41.4 39.1 41.23
Jon Stebley 7/23/2001 56268 8 1 11.5 34.1 30.6 41.9 35.53
Jon Stebley 8/21/2001 56544 14 2 13.5 42.2 37.4 39.6 39.73
Jon Stebley 9/20/2001 56921 25 4 12 50.6 44.2 41.3 45.37
  5/26/2002 58736 12 3 12 40 41.4 41.3 40.9
Jon Stebley 6/24/2002 59126 8 2 9 34.1 37.4 45.5 39
Jon Stebley 7/25/2002 59934 19 10 9 46.6 53.2 45.5 48.43
Jon Stebley 8/23/2002 60602 16 3 9 44.1 41.4 45.5 43.67
Jon Stebley 9/21/2002 61189 17 6 10 45 48.2 43.9 45.7
Jon Stebley 5/31/2003 64062 15 5 12 43.2 46.4 41.3 43.63
Jon Stebley 6/29/2003 64829 38 3 10 56.6 41.4 43.9 47.3
Jon Stebley 8/8/2003 65837 5 3 14 27.4 41.4 39.1 35.97
Jon Stebley 9/1/2003 66485 <5 3 15 27.4 41.4 38.1 35.63
Jon Stebley 5/26/2006 81211 15 1 21.5 43.2 30.6 32.9 35.57
Jon Stebley 6/26/2006 81928 13 1 17 41.1 30.6 36.3 36
Jon Stebley 7/21/2006 82556 8 2 17.5 34.1 37.4 35.9 35.8
Jon Stebley 8/23/2006 83325 18 3 18.5 45.8 41.4 35.1 40.77
Jon Stebley 6/3/2007 87440 19 4 14 46.6 44.2 39.1 43.3
Jon Stebley 6/24/2007 87890 5 9 18 27.4 52.2 35.5 38.37
Jon Stebley 7/16/2007 88326 20 3 18 47.3 41.4 35.5 41.4
Jon Stebley 8/26/2007 89384 14 4 15 42.2 44.2 38.1 41.5
Jon Stebley 9/16/2007 89786 30 6 11 53.2 48.2 42.6 48

Sugar Bay

Sampled by Date Sample ID TP Chla Secchi TSI(P) TSI(C) TSI(S) TSI
Jon Stebley 5/21/2001 55525 7 6 10.5 32.2 48.2 43.2 41.2
Jon Stebley 6/22/2001 55974 11 < 1 15 38.7 30.6 38.1 35.8
Jon Stebley 7/23/2001 56269 5 <1 14.5 27.4 30.6 38.6 32.2
Jon Stebley 8/21/2001 56545 14 <1 16.5 42.2 30.6 36.7 36.5
Jon Stebley 9/20/2001 56923 17 3 13 45 41.4 40.2 42.2
  5/26/2002 58735 15 1 13.5 43.2 30.6 39.6 37.8
Jon Stebley 6/24/2002 59128 38 <1 11.5 56.6 30.6 41.9 43.03
Jon Stebley 7/25/2002 59936 10 5 11.5 37.4 46.4 41.9 41.9
Jon Stebley 8/23/2002 60600 16 5 12 44.1 46.4 41.3 43.93
Jon Stebley 9/21/2002 61187 11 2 12 38.7 37.4 41.3 39.13
Jon Stebley 5/31/2003 64065 9 3 15 35.8 41.4 38.1 38.43
Jon Stebley 6/29/2003 64827 32 5 12.5 54.1 46.4 40.7 47.07
Jon Stebley 8/8/2003 65835 10 3 16 37.4 41.4 37.2 38.67
Jon Stebley 9/1/2003 66487 <5 2 16 27.4 37.4 37.2 34
Jon Stebley 5/26/2006 81209 21 1 15 48.1 30.6 38.1 38.93
Jon Stebley 6/26/2006 81930 14 2 16 42.2 37.4 37.2 38.93
Jon Stebley 7/21/2006 82554 <5 3 15 27.4 41.4 38.1 35.63
Jon Stebley 8/23/2006 83327 13 3 16 41.1 41.4 37.2 39.9
Jon Stebley 6/3/2007 87442 10 2 16 37.4 37.4 37.2 37.33
Jon Stebley 6/24/2007 87892 <5 4 18 27.4 44.2 35.5 35.7
Jon Stebley 7/16/2007 88324 17 3 18 45 41.4 35.5 40.63
Jon Stebley 8/26/2007 89386 11 3 16 38.7 41.4 37.2 39.1
Jon Stebley 9/16/2007 89783 18 12 9 45.8 55 45.5 48.77

 

[Up]

Send mail to awlab@awlab.com with questions or comments about this web site.
Last modified: May 06, 2010