A.W. Research Laboratories

Secured Client Data

 

 

 

 

 

 

 

Lake Hubert TSI

Date Secchi Total Phosphorus Chlorophyll a TSI (Secchi) TSI (Phosphorus) TSI (Chlor. a) Avg. TSI
(feet) (ug/L) (ug/L)        
June 27, '00 15 7 2 38.1 32.2 37.4 35.9
July 26, '00 14 14 1 39.1 42.2 30.6 37.3
Sept. 6, '00 9 20 4 45.5 47.3 44.2 45.7
May 15, '01 15.5 16 2 37.6 44.1 37.4 39.7
June 20,'01 13 10 1 40.2 37.4 30.6 36.1
July 14, 01 14 21 1 39.1 48.1 30.6 39.3
August 23, 01 11.5 22 3 41.9 48.7 41.4 44
June 10, 02 16 7 12.5 37.2 32.2 55.4 41.6
June 24, 02 11 9.2 10.5 42.6 36.2 53.7 44.2
July 22, 02 12 4.2 12 41.3 24.8 55 40.4
August 11, 02 14 21.5 9 39.1 48.4 52.2 46.6
August 26, 02     11.5     54.6 54.6
July 28, 03 15 8 4 38.1 34.1 44.2 38.8
August 26, 03 11 40 4 42.6 57.3 44.2 48
September 23, 03 11 36 4 42.6 55.8 44.2 47.5
June 29, 04 17 11 7 36.3 38.7 49.7 41.6
July 19, 04 17 10 2 36.3 37.4 37.4 37
Sept 16, 04 11 17 7 42.6 45 49.7 45.8
June 14, 06   14 3   42.2 41.4 41.8
June 26, 06 18 13 3 35.5 41.1 41.4 39.3
July 17, 06   21 5   48.1 46.4 47.3
July 18, 06 17 18 3 36.3 45.8 41.4 41.2
August 8, 06   12 5   40 46.4 43.2
August 30, 06 15 18 6   45.8 48.2 43.6
July 9, 07 16.5 <5 2 36.7 27.4 37.4 33.8
July 26, 07   7 2   32.2 37.4 34.8
August 10, 2007 12 19 6 41.3 46.6 48.2 45.4
August 22, 2007 14 24 5 39.1 50 46.4 45.2
May 28, 2008   7 3   32.2 41.4 36.8
June 18, 2008 22 8 <1.0 32.6 34.1 30.6 32.4

[Up]

Send mail to awlab@awlab.com with questions or comments about this web site.
Last modified: May 06, 2010