A.W. Research Laboratories

Secured Client Data

 

 

 

 

 

 

 

Cullen Lakes TSI

Upper Cullen

Sampled by Date Sample ID TP (ppb) Chla (ppb) Secchi (ft) TSI(P) TSI(C) TSI(S) TSI
Denny Opsahl 5/11/2007 87029 19 9 10.5 46.6 52.2 43.2 49.4
Denny Opsahl 6/10/2007 87602 18 6 11.5 45.8 48.2 41.9 47
Denny Opsahl 7/16/2007 88328 37 10 7.5 56.2 53.2 48.1 54.7
Denny Opsahl 8/12/2007 89042 38 20 5.5 56.6 60 52.6 58.3
Denny Opsahl 9/8/2007 89677 36 31 4 55.8 64.3 57.1 60.05
B., B., O. 5/11/2008 92999 30 11 7.5 53.2 54.1 48.1 53.65
Denny Opsahl 6/15/2008 93765 28 2 16 52.2 37.4 41.3 43.63

 

Middle Cullen

Sampled by Date Sample ID TP (ppb) Chla (ppb) Secchi (ft) TSI(P) TSI(C) TSI(S) TSI
Charlie Boudrye 5/11/2007 87030 11 5 13.5 38.7 46.4 39.6 42.55
Charlie Boudrye 6/10/2007 87603 16 5 12 44.1 46.4 41.3 45.25
Charlie Boudrye 7/16/2007 88329 25 4 11.5 50.6 44.2 41.9 47.4
Charlie Boudrye 8/12/2007 89043 23 5 12.5 49.4 46.4 40.7 47.9
Charlie Boudrye 9/8/2007 89678 27 11 11 51.7 54.1 42.6 52.9
B., B., O. 5/11/2008 92997 25 13 9 50.6 55.8 45.5 53.2
Charlie Boudrye 6/16/2008 93766 41 7 15.5 57.7 49.7 37.6 48.68

 

Lower Cullen

Sampled by Date Sample ID TP (ppb) Chla (ppb) Secchi (ft) TSI(P) TSI(C) TSI(S) TSI
Ann Beaver 5/11/2007 87031 15 4 15.5 43.2 44.2 37.6 43.7
Ann Beaver 6/10/2007 87604 14 5 11 42.2 46.4 42.6 44.3
Ann Beaver 7/16/2007 88330 21 6 10.5 48.1 48.2 43.2 48.15
Ann Beaver 8/12/2007 89044 18 7 10 45.8 49.7 43.9 47.75
Ann Beaver 9/8/2007 89679 30 11 9.5 53.2 54.1 44.7 53.65
B., B., O. 5/11/2008 92997 25 17 8 50.6 58.4 47.2 54.5
Ann Beaver 6/16/2008 93767 35 12 12 55.4 28.5 41.3 38.43

 

Rice Lake Outlet

Sampled by Date Sample ID TP (ppb) Chla (ppb) Secchi (ft) TSI(P) TSI(C) TSI(S) TSI
Ann Beaver 5/11/2007 87032 10     37.4     37.4
Ann Beaver 6/10/2007 87605 39     57     57
Ann Beaver 7/16/2007 88331 26     51.1     51.1
Ann Beaver 8/12/2007 89045 148     76.2     76.2

 

 

 

[Up]

Send mail to awlab@awlab.com with questions or comments about this web site.
Last modified: May 06, 2010