A.W. Research Laboratories

Secured Client Data

 

 

 

 

 

 

 

Clark Lake TSI

Date Secchi Total Phosphorus Chlorophyll a TSI (Secchi) TSI (Phosphorus) TSI (Chlor. a) Avg. TSI
(feet) (ug/L) (ug/L)
June 27, '00 7.5 12 1 48.1 40 30.6 39.6
July 25, '00 7.5 36 <1 48.1 55.8 30.6 44.8
August 29, '00 5.5 25 9 52.6 50.6 52.2 51.8
June 20, '01 9 17 2 45.5 45 37.4 42.6
July 24, 01 10 9 2 43.9 35.8 37.4 39
August 22, 01 10 22 4 43.9 48.7 44.2 45.6
June 10, 02 9 16 4 45.5 44.1 44.2 44.6
July 26, 02 10 22 5 43.9 48.7 46.4 46.3
August 19, 02 9 55 3 45.5 61.9 41.4 49.6
June 19, 03 9 21 4 45.5 48.1 44.2 45.9
July 27, 03 11 8 3 42.6 34.1 41.4 39.4
August 18, 03 12 158 1 41.3 77.2 30.6 49.7
June 29, 04 12 16 4 41.3 44.1 44.2 43.2
July 19, 04 12 13 1 41.3 41.1 30.6 37.7
Sept 16, 04 10 12 4 43.9 40 44.2 42.7
June 22, 2007 11 24 9 42.6 50 52.2 48.3
July 27, 2007 11 15 2 42.6 43.2 37.4 41.1
August 29, 2007 9 20 6 45.5 47.3 48.2 47
September 27, 2007 8 23 16 47.2 49.4 57.8 51.5
May 27, 2008 21 8 48.1 51

[Up]

Send mail to awlab@awlab.com with questions or comments about this web site.
Last modified: May 06, 2010